Horses For Sale
| Horse | Gender | Colour | Birthdate | Registrations | |
|---|---|---|---|---|---|
|
|
HARKAWAY LODGE GLEN DHU | Gelding | Silver Dun | 2003 | PUREBRED HIGHLAND PONY (Registered APSB) |
|
|
CROFTCNOC DANIELLE | Filly | Bay | 2004 | PARTBRED HIGHLAND (Registered APSB) |
|
|
CROFTCNOC BENTLEY | Gelding | Silver Dun | 2005 | AUSTRALIAN HIGHLAND PONY (registered APSB & NBS) |
|
|
HARKAWAY LODGE LYRIC | Filly | Grey | 2005 | PUREBRED HIGHLAND PONY (Registered APSB) |
|
|
LONGRIDGE ROB ROY | Gelding | Grey | 2005 | AUSTRALIAN HIGHLAND PONY (registered APSB) |
|
|
SENLAC SEQUIN | Filly | Grey | 2004 | AUSTRALIAN HIGHLAND PONY (Registered APSB) |
|
|
SENLAC SPORRAN | Gelding | Cream Dun | 2003 | PUREBRED HIGHLAND PONY (Registered APSB) |
|
|
SENLAC SINATRA | Gelding | Yellow Dun | 2003 | AUSTRALIAN HIGHLAND PONY (Registered APSB) |
|
|
CROFTCNOC TOKAY | Filly | Grey | 2006 | PARTBRED HIGHLAND PONY (registered APSB) |
|
|
DUNGARRON MCLEOD | Colt | Grey | 2005 | PUREBRED HIGHLAND PONY (Registered APSB & HPS) |
|
|
HARKAWAY LODGE DUNROBIN | Gelding | Mouse Dun | 2006 | PUREBRED HIGHLAND PONY (Registered APSB & NBS) |
|
|
HARKAWAY LODGE LEWIS | Gelding | Grey | 2006 | PUREBRED HIGHLAND PONY (Registered APSB) |
|
|
HARKAWAY LODGE WALLACE | Gelding | Silver Dun | 2006 | PUREBRED HIGHLAND PONY (Registered APSB & NBS) |
|
|
SENLAC SONNET | Mare | Bay | 2003 | AUSTRALIAN HIGHLAND PONY (registered APSB) |
|
|
CROFTCNOC FORREST | Gelding | Mouse Dun | 2006 | PUREBRED HIGHLAND PONY (Registered APSB & NBS) |
|
|
HARKAWAY LODGE LILY | Filly | Silver Dun | 2006 | PUREBRED HIGHLAND PONY (Registered APSB & NBS) |
|
|
DUNGARRON ROMANI | Filly | Cream Dun | 2006 | PARTBRED HIGHLAND PONY (registered APSB, HPS) |
|
|
SENLAC STARDUST | Gelding | Dun | 2007 | AUSTRALIAN HIGHLAND PONY (Registered APSB) |
|
|
SENLAC SUPER TROOPER | Colt (to be gelded) | Dun | 2007 | PUREBRED HIGHLAND PONY (Registered APSB) |
|
|
ROSEMARKIE ROHAN | Colt | Yellow Dun | 2006 | PUREBRED HIGHLAND PONY (registered APSB) |
|
|
SENLAC SKYWALKER | Gelding | Yellow Dun | 2007 | AUSTRALIAN HIGHLAND PONY (Registered APSB) |
|
|
CROFTCNOC CORIANDER | Mare | Yellow Dun | 2004 | PARTBRED HIGHLAND (Registered APSB, HPS & NBS) |
|
|
CROFTCNOC OSWALD | Gelding | Grey | 2002 | PARTBRED HIGHLAND (Registered APSB) |
|
|
CAMERINE SHAZELLE | Mare | Grey | 2003 | PARTBRED HIGHLAND (Out of Arabian mare) eligible Partbred APSB |
|
|
SENLAC SPARKLE | Gelding | Grey | 2007 | AUSTRALIAN HIGHLAND (Registered APSB) |
| Show | EATON PARK EVE | Filly | Yellow Dun | 2006 | PARTBRED HIGHLAND (Registered APSB) |
All prices are in Australian Dollars ($AUD) unless otherwise indicated.
